Installatie:
Geïnstalleerd in verlaagde systeemplafonds met zichtbare profielen moduulmaat 600mm of gipsplaten plafonds.
Ontwerp:
Mat wit RAL9003 poeder gelakte plaatstalen behuizing.
Optisch:
Asymmetrische mat geanodiseerde reflector bevestigd in de behuizing door middel van een klik constructie. De LED module wordt afgeschermd met een opaal PMMA cover voor een egaal lichtbeeld.
| Artikel | Omschrijving | lm | W | lm/W | K | L | B | H | |
| 8717696205399 | ASM-VM INB 145x0595mm 1500 830 ND GST18/3 | 1550 | 15.000 | 103 | 3000.000|3000.000 | 595.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x0595mm 1500 830 ND GST18/3 lm 1550 W 15.000 lm/W 103 K 3000.000|3000.000 L 595.000 B 145.000 H 65.000 | |||||||||
| 8717696205405 | ASM-VM INB 145x0595mm 1500 840 ND GST18/3 | 1550 | 15.000 | 103 | 4000.000|4000.000 | 595.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x0595mm 1500 840 ND GST18/3 lm 1550 W 15.000 lm/W 103 K 4000.000|4000.000 L 595.000 B 145.000 H 65.000 | |||||||||
| 8717696205412 | ASM-VM INB 145x0595mm 2000 830 ND GST18/3 | 1940 | 20.000 | 97 | 3000.000|3000.000 | 595.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x0595mm 2000 830 ND GST18/3 lm 1940 W 20.000 lm/W 97 K 3000.000|3000.000 L 595.000 B 145.000 H 65.000 | |||||||||
| 8717696205429 | ASM-VM INB 145x0595mm 2000 840 ND GST18/3 | 1940 | 20.000 | 97 | 4000.000|4000.000 | 595.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x0595mm 2000 840 ND GST18/3 lm 1940 W 20.000 lm/W 97 K 4000.000|4000.000 L 595.000 B 145.000 H 65.000 | |||||||||
| 8717696205436 | ASM-VM INB 145x1195mm 3200 830 ND GST18/3 | 3230 | 30.000 | 107 | 3000.000|3000.000 | 1195.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1195mm 3200 830 ND GST18/3 lm 3230 W 30.000 lm/W 107 K 3000.000|3000.000 L 1195.000 B 145.000 H 65.000 | |||||||||
| 8717696205443 | ASM-VM INB 145x1195mm 3200 840 ND GST18/3 | 3230 | 30.000 | 107 | 4000.000|4000.000 | 1195.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1195mm 3200 840 ND GST18/3 lm 3230 W 30.000 lm/W 107 K 4000.000|4000.000 L 1195.000 B 145.000 H 65.000 | |||||||||
| 8717696205467 | ASM-VM INB 145x1195mm 4000 830 ND GST18/3 | 4010 | 40.000 | 100 | 3000.000|3000.000 | 1195.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1195mm 4000 830 ND GST18/3 lm 4010 W 40.000 lm/W 100 K 3000.000|3000.000 L 1195.000 B 145.000 H 65.000 | |||||||||
| 8717696205450 | ASM-VM INB 145x1195mm 4000 840 ND GST18/3 | 4010 | 40.000 | 100 | 4000.000|4000.000 | 1195.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1195mm 4000 840 ND GST18/3 lm 4010 W 40.000 lm/W 100 K 4000.000|4000.000 L 1195.000 B 145.000 H 65.000 | |||||||||
| 8717696205474 | ASM-VM INB 145x1495mm 5200 830 ND GST18/3 | 5160 | 50.000 | 103 | 3000.000|3000.000 | 1495.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1495mm 5200 830 ND GST18/3 lm 5160 W 50.000 lm/W 103 K 3000.000|3000.000 L 1495.000 B 145.000 H 65.000 | |||||||||
| 8717696205481 | ASM-VM INB 145x1495mm 5200 840 ND GST18/3 | 5160 | 50.000 | 103 | 4000.000|4000.000 | 1495.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1495mm 5200 840 ND GST18/3 lm 5160 W 50.000 lm/W 103 K 4000.000|4000.000 L 1495.000 B 145.000 H 65.000 | |||||||||
| 8717696205498 | ASM-VM INB 145x1495mm 6000 830 ND GST18/3 | 5970 | 60.000 | 99.5 | 3000.000|3000.000 | 1495.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1495mm 6000 830 ND GST18/3 lm 5970 W 60.000 lm/W 99.5 K 3000.000|3000.000 L 1495.000 B 145.000 H 65.000 | |||||||||
| 8717696205504 | ASM-VM INB 145x1495mm 6000 840 ND GST18/3 | 5970 | 60.000 | 99.5 | 4000.000|4000.000 | 1495.000 | 145.000 | 65.000 | |
Omschrijving ASM-VM INB 145x1495mm 6000 840 ND GST18/3 lm 5970 W 60.000 lm/W 99.5 K 4000.000|4000.000 L 1495.000 B 145.000 H 65.000 | |||||||||
Morsestraat 40
4004 JP Tiel
Nederland
+31 344 633 433
[email protected]


Duurzaamheid is voor MacBright meer dan een belofte het is de kern van onze missie. Onze zilveren EcoVadis-medaille bevestigt dat wij tot de top 15% van bedrijven wereldwijd behoren op het gebied van maatschappelijk verantwoord ondernemen.
Bekijk hier het hele verhaal