Installation:
Mounted on a 3-phase power rail .
Design:
Powder-coated aluminum die-cast housing. The optical part can be tilted up to 270gr and rotated 355gr. The driver is located in a separate housing.
Optical:
Anodized aluminum facet reflector incl. clear glass shield optional LED type: COB
| Article | Description | lm | W | lm/W | K | Ø | L | |
| 8717696137386 | Sands 1100lm 830 ND 3F 24° WH | 1081 | 9.000 | 120 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 1100lm 830 ND 3F 24° WH lm 1081 W 9.000 lm/W 120 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113199 | Sands 1100lm 830 ND 3F 40° WH | 1081 | 9.000 | 120 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 1100lm 830 ND 3F 40° WH lm 1081 W 9.000 lm/W 120 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696112253 | Sands 1100lm 840 ND 3F 24° WH | 1080 | 8.700 | 124 | 4000.000|4000.000 | 95.000 | 195.000 | |
Description Sands 1100lm 840 ND 3F 24° WH lm 1080 W 8.700 lm/W 124 K 4000.000|4000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113212 | Sands 1100lm 840 ND 3F 40° WH | 1080 | 8.700 | 124 | 4000.000|4000.000 | 95.000 | 195.000 | |
Description Sands 1100lm 840 ND 3F 40° WH lm 1080 W 8.700 lm/W 124 K 4000.000|4000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113267 | Sands 2000lm 830 ND 3F 40° WH | 1977 | 16.300 | 121 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 2000lm 830 ND 3F 40° WH lm 1977 W 16.300 lm/W 121 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113281 | Sands 2000lm 840 ND 3F 40° WH | 1978 | 15.600 | 127 | 4000.000|4000.000 | 95.000 | 195.000 | |
Description Sands 2000lm 840 ND 3F 40° WH lm 1978 W 15.600 lm/W 127 K 4000.000|4000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113328 | Sands 3000lm 830 ND 3F 40° WH | 2971 | 23.200 | 128 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 830 ND 3F 40° WH lm 2971 W 23.200 lm/W 128 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696116572 | Sands 3000lm 830 PW ND 3F 24° WH | 2972 | 24.000 | 124 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 830 PW ND 3F 24° WH lm 2972 W 24.000 lm/W 124 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696116596 | Sands 3000lm 830 PW ND 3F 40° WH | 2972 | 24.000 | 124 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 830 PW ND 3F 40° WH lm 2972 W 24.000 lm/W 124 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696113342 | Sands 3000lm 840 ND 3F 40° WH | 2974 | 22.100 | 134 | 4000.000|4000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 840 ND 3F 40° WH lm 2974 W 22.100 lm/W 134 K 4000.000|4000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696116480 | Sands 3000lm 930 PW ND 3F 24° WH | 2973 | 29.300 | 102 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 930 PW ND 3F 24° WH lm 2973 W 29.300 lm/W 102 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
| 8717696116503 | Sands 3000lm 930 PW ND 3F 40° WH | 2973 | 29.300 | 102 | 3000.000|3000.000 | 95.000 | 195.000 | |
Description Sands 3000lm 930 PW ND 3F 40° WH lm 2973 W 29.300 lm/W 102 K 3000.000|3000.000 Ø 95.000 L 195.000 | ||||||||
Morsestraat 40
4004 JP Tiel
Netherlands
+31 344 633 433
[email protected]


TNora-S Sensor Smart, Stylish and Ultra Flexible Discover the Nora-S Sensor, the advanced LED spotlight that perfectly combines technology, ease of use, and design. This spotlight offers it all: automatic lighting, daylight detection, dimmability, and a unique magnetic design for lightning-fast style changes.
Find the NORA-S here