Installation:
Mounted in suspended suspended system ceilings or drywall ceilings by means of folding springs.
Design:
White powder-coated steel housing, the driver is located outside the housing.
Optical:
Opal shielding provides a homogeneous light image.
| Article | Description | lm | W | lm/W | K | L | B | H | ZL | ZB | ID | |
| 8717696134279 | DS-LED 200 1000 830 ND | 1000 | 10.000 | 100 | 3000.000|3000.000 | 224.000 | 224.000 | 90.000 | 210 | 210 | 100 | |
Description DS-LED 200 1000 830 ND lm 1000 W 10.000 lm/W 100 K 3000.000|3000.000 L 224.000 B 224.000 H 90.000 ZL 210 ZB 210 ID 100 | ||||||||||||
| 8717696134262 | DS-LED 200 1000 840 ND | 1000 | 10.000 | 100 | 4000.000|4000.000 | 224.000 | 224.000 | 90.000 | 210 | 210 | 100 | |
Description DS-LED 200 1000 840 ND lm 1000 W 10.000 lm/W 100 K 4000.000|4000.000 L 224.000 B 224.000 H 90.000 ZL 210 ZB 210 ID 100 | ||||||||||||
| 8717696134255 | DS-LED 200 2000 830 ND | 2000 | 19.000 | 105 | 3000.000|3000.000 | 224.000 | 224.000 | 90.000 | 210 | 210 | 100 | |
Description DS-LED 200 2000 830 ND lm 2000 W 19.000 lm/W 105 K 3000.000|3000.000 L 224.000 B 224.000 H 90.000 ZL 210 ZB 210 ID 100 | ||||||||||||
| 8717696134248 | DS-LED 200 2000 840 ND | 2000 | 19.000 | 105 | 4000.000|4000.000 | 224.000 | 224.000 | 90.000 | 210 | 210 | 100 | |
Description DS-LED 200 2000 840 ND lm 2000 W 19.000 lm/W 105 K 4000.000|4000.000 L 224.000 B 224.000 H 90.000 ZL 210 ZB 210 ID 100 | ||||||||||||
Morsestraat 40
4004 JP Tiel
Netherlands
+31 344 633 433
[email protected]


TNora-S Sensor Smart, Stylish and Ultra Flexible Discover the Nora-S Sensor, the advanced LED spotlight that perfectly combines technology, ease of use, and design. This spotlight offers it all: automatic lighting, daylight detection, dimmability, and a unique magnetic design for lightning-fast style changes.
Find the NORA-S here